未查到所需型号可联系 在线客服
Cardinal Components Inc.

| MfrPart. | CPPE9 |
|---|---|
| Mfr | Cardinal Components Inc. |
| Description | XTAL OSC PROG XO PECL 5V 100PPM |
| Stock | 6671 |
| Series | FIPO™ CPPE9 |
| BaseResonator | Crystal |
| Type | XO (Standard) |
| ProgrammableType | Programmed by Digi-Key (Enter your frequency in Web Order Notes) |
| AvailableFrequencyRange | 1 MHz ~ 133 MHz |
| Function | Enable/Disable |
| Output | PECL |
| Voltage-Supply | 5V |
| FrequencyStability | ±100ppm |
| FrequencyStability(Total) | - |
| OperatingTemperature | 0°C ~ 70°C |
| SpreadSpectrumBandwidth | - |
| Current-Supply(Max) | - |
| Ratings | - |
| MountingType | Surface Mount |
| Package/Case | 8-SMD, No Lead |
| Size/Dimension | 0.449 L x 0.378 W (11.40mm x 9.60mm) |
| FEDEX | www.FedEx.com | From $35.00 base shipping cost varies by zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 base shipping cost varies by zone and country. |
| UPS | www.UPS.com | From $35.00 base shipping cost varies by zone and country. |
| тротил | www.TNT.com | From $35.00 base shipping cost varies by zone and country. |















