未查到所需型号可联系 在线客服
Analog Devices Inc./Maxim Integrated
| MfrPart. | ICL7662EBA+ |
|---|---|
| Mfr | Analog Devices Inc./Maxim Integrated |
| Description | IC REG CHARGE PUMP INV 8SOIC |
| Stock | 2858 |
| Series | - |
| Function | Ratiometric |
| OutputConfiguration | Negative |
| Topology | Charge Pump |
| OutputType | Fixed |
| NumberofOutputs | 1 |
| Voltage-Input(Min) | 4.5V |
| Voltage-Input(Max) | 20V |
| Voltage-Output(Min/Fixed) | -Vin |
| Voltage-Output(Max) | - |
| Current-Output | - |
| Frequency-Switching | 10kHz |
| SynchronousRectifier | No |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| FEDEX | www.FedEx.com | From $35.00 base shipping cost varies by zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 base shipping cost varies by zone and country. |
| UPS | www.UPS.com | From $35.00 base shipping cost varies by zone and country. |
| тротил | www.TNT.com | From $35.00 base shipping cost varies by zone and country. |













