未查到所需型号可联系 在线客服
Infineon Technologies

| MfrPart. | ITS42K5DLDFXUMA1 |
|---|---|
| Mfr | Infineon Technologies |
| Description | IC PWR SWITCH P-CHAN 1:1 TSON10 |
| Stock | 9674 |
| Series | - |
| SwitchType | General Purpose |
| NumberofOutputs | 2 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | High Side |
| OutputType | P-Channel |
| Interface | On/Off |
| Voltage-Load | 4.5V ~ 42V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 250mA |
| RdsOn(Typ) | 2.5Ohm |
| InputType | Non-Inverting |
| Features | - |
| FaultProtection | Over Temperature, UVLO |
| OperatingTemperature | -40°C ~ 125°C (TJ) |
| MountingType | Surface Mount, Wettable Flank |
| SupplierDevicePackage | PG-TSON-10-2 |
| FEDEX | www.FedEx.com | From $35.00 base shipping cost varies by zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 base shipping cost varies by zone and country. |
| UPS | www.UPS.com | From $35.00 base shipping cost varies by zone and country. |
| тротил | www.TNT.com | From $35.00 base shipping cost varies by zone and country. |








