未查到所需型号可联系 在线客服
Analog Devices Inc./Maxim Integrated

| MfrPart. | MAX1026ACEE+ |
|---|---|
| Mfr | Analog Devices Inc./Maxim Integrated |
| Description | IC ADC 10BIT 300KSPS 16-QSOP |
| Stock | 8396 |
| Series | - |
| NumberofBits | 10 |
| SamplingRate(PerSecond) | 300k |
| NumberofInputs | - |
| InputType | - |
| DataInterface | - |
| Configuration | - |
| Ratio-S/H:ADC | - |
| NumberofA/DConverters | 1 |
| Architecture | - |
| ReferenceType | - |
| Voltage-SupplyAnalog | - |
| Voltage-SupplyDigital | - |
| Features | - |
| OperatingTemperature | 0°C ~ 70°C |
| Package/Case | 16-SSOP (0.154, 3.90mm Width) |
| SupplierDevicePackage | 16-QSOP |
| FEDEX | www.FedEx.com | From $35.00 base shipping cost varies by zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 base shipping cost varies by zone and country. |
| UPS | www.UPS.com | From $35.00 base shipping cost varies by zone and country. |
| тротил | www.TNT.com | From $35.00 base shipping cost varies by zone and country. |














